TRANSACTION PERFORMED/OBJECTIVE | NUMBER OF SHARES ACQUIRED | NUMBER OF SHARES USED FOR OBJECTIVE | TOTAL NUMBER OF SHARES |
---|---|---|---|
Balance 31/12/2019 | 3,276,261 | ||
Capital reduction | 11,704,701 | -14,460,661 | -2,755,960 |
Compensation systems | 636,789 | -723,526 | -86,737 |
Shares received as payment for the scrip dividend | 200,470 | 0 | 200,470 |
Balance 31/12/2020 | 634,034 |
In compliance with the obligation to disclose the average supplier payment period provided for in Article 539 and Additional Provision Eight of the Spanish Companies Act (in accordance with the new wording of final provision two of Law 31/2014 reforming the Spanish Companies Act), the Company hereby states that the average period of payment to the suppliers of all the Group companies domiciled in Spain (excluding the discontinued operations transactions) in 2020 was 41 days.
The following table details, as required under Article 6 of the Ruling of 29 January 2016 by the Institute for Accounting and Accounts Auditing, the information relating to the average supplier payment period in 2020 and 2019:
DAYS | 2020 | 2019 |
---|---|---|
Average period of payment to suppliers | 41 | 39 |
Ratio of transactions settled | 41 | 39 |
Ratio of transactions not yet settled | 37 | 43 |
AMOUNT (EUR) | ||
Total payments made | 685,411,852 | 676,032,321 |
Total payments outstanding | 21,572,506 | 19,316,271 |
The mutual intra-group commercial transactions between companies belonging to Ferrovial are not included in the consolidation process, meaning the consolidated balance sheet contains no outstanding balances payable to Ferrovial companies. Thus, the information detailed in the previous table refers solely to suppliers outside of the Company, noting for information purposes that the average payment period between Ferrovial companies is generally 30 days.