2020 | 2019 | 2018 | |
---|---|---|---|
CLOSING PRICE (€) | 22.60 | 26.97 | 17.70 |
MAX (€) | 30.45 | 27.21 | 19.78 |
MIN (€) | 17.49 | 17.71 | 16.20 |
VWAP (€) | 23.66 | 23.15 | 17.86 |
AVERAGE DAILY CASH (M€) | 46.86 | 47.05 | 27.39 |
AVERAGE DAILY VOLUME (M SHARES) | 1.97 | 2.02 | 1.54 |
NUMBER OF SHARES (M SHARES) | 732.90 | 735.22 | 738.46 |
CAPITALIZATION (M€) | 16,564 | 19,829 | 13,067 |
S&P and FITCH
* Total Shareholder Return (TSR): total increase/decrease in the share price during the period, plus other payments such as where the company purchases the share subscription rights delivered to stockholders.
*Sum of the two scrip dividends paid in the year (committed purchase price of the rights by Ferrovial).